About 100 Elderwood
Located south of Alpine in desirable North Double Diamond Subdivision on 10.86 acres this property is all about the views and outdoors. Three bedroom, two bath 1496sf stucco over papercrete home with attached two-car garage. Granite counters and soft close cabinets in kitchen; tile floors throughout. Energy efficient Jeld Wen casement windows provide inspiring mountain views from every room. Sun room & living area feature french doors that open onto the large rear deck. Storage and potting shed.
Features of 100 Elderwood
MLS® # | 127508 |
---|---|
Price | $339,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,496 |
Acres | 10.86 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 100 Elderwood |
---|---|
Area | Alpine |
Subdivision | North Double Diamond |
City | Alpine |
County | Brewster |
State | TX |
Zip Code | 79830 |
Amenities
Amenities | Auto Garage Opener, Smoke Detector |
---|---|
Parking | Garage, Attached Parking, Circle Drive |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile Flooring, High Ceilings |
---|---|
Appliances | Electric Range, Self Cleaning Oven, Dishwasher, Refrigerator |
Heating | Central, LP Gas |
Cooling | Evaporative |
Fireplace | No |
Fireplaces | None |
Exterior
Exterior Features | Fence, None, Wood Deck, Storage Building, Other - See Remarks |
---|---|
Lot Description | Country Acreage |
Roof | Metal |
Construction | Stucco, Other |
Foundation | Slab, Other |
School Information
District | Alpine |
---|---|
Elementary | Alpine |
Middle | Alpine |
High | Alpine |
Additional Information
Date Listed | October 14th, 2021 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 190 |
HOA Fees Freq. | Yearly |
Listing Details
Agent | Debbie Murphy |
---|---|
Office | King Land & Water, LLC |