About 1208 N 4th
This updated 2 bedroom home sits on a large corner lot with mature trees. Bright white paint accents the high ceilings and natural light giving the home a contemporary feel. The master bath has been updated with a beautiful spa like bathroom. The kitchen has dark cabinets, high end range and deep stainless steel sink. Completely fenced with 2-3 car carport and storage building. Adorable home outside the floodplain. Turn Key.
Features of 1208 N 4th
MLS® # | 130279 |
---|---|
Price | $215,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 998 |
Acres | 0.19 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 1208 N 4th |
---|---|
Area | Alpine |
Subdivision | North |
City | Alpine |
County | Brewster |
State | TX |
Zip Code | 79830 |
Amenities
Amenities | Smoke Detector |
---|---|
Parking | Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | High Ceilings, Other Floors |
---|---|
Appliances | Disposal, Gas Range, Dishwasher, Ice Maker Connection, Free Standing Gas |
Heating | Gas |
Cooling | Electric |
Fireplace | No |
Fireplaces | None |
Exterior
Exterior Features | Storage Building, Covered Patio, Fence, Wood |
---|---|
Lot Description | Corner, City Acreage |
Roof | Metal |
Construction | Wood Siding |
Foundation | Pillar/Post/Pier |
School Information
District | Alpine |
---|---|
Elementary | Alpine |
Middle | Alpine |
High | Alpine |
Additional Information
Date Listed | March 21st, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Carol Morrow |
---|---|
Office | Keller Williams Realty -Midland |