About 1009 Mingo
This SPECTACULAR southwestern style home is situated in the Alpine Country Club subdivision. The interior is completed with a formal dining room, an all-electric kitchen with custom cabinetry and quartz countertops, a laundry room/pantry, and den. There is a storage room/shop with a staircase leading to a 900' recreation room over the well insulated garage. The living room has a Keva style, Rumford fireplace. A spiral staircase that leads to an observation deck that oversees the entire valley.
Features of 1009 Mingo
MLS® # | 131729 |
---|---|
Price | $550,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,805 |
Acres | 1.00 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 1009 Mingo |
---|---|
Area | Alpine |
Subdivision | Alpine Country Club Estates |
City | Alpine |
County | Brewster |
State | TX |
Zip Code | 79830 |
Amenities
Amenities | Pantry |
---|---|
Parking | Garage, Carport, Attached Parking, Detached Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile Flooring |
---|---|
Appliances | Electric Range, Cook Top Electric, Dishwasher |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | Yes |
Fireplaces | In Living Room |
Exterior
Exterior Features | Storage Building, Open Patio |
---|---|
Lot Description | Low Maintenance |
Roof | Other |
Construction | Stucco |
Foundation | Slab |
School Information
District | Alpine |
---|---|
Elementary | Alpine |
Middle | Alpine |
High | Alpine |
Additional Information
Date Listed | June 1st, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Suzanne Hall |
---|---|
Office | Legacy Broker Group |