About 101 Elderwood
Custom built 2355 sqft home on 10.06 acres in Double Diamond offers 4 bedrooms & 2.5 baths. Featuring open floorplan w/vaulted ceilings, faux wood beams, flagstone fireplace, wood tile flooring & carpeted bedrooms & recessed lighting. Kitchen is amazing w/custom cabinets, granite counters, pot filler & large island. The sequestered master suite has walk-in closet & exterior door to the covered patio & deck. Completely fenced w/ barn & storage. Wonderful mountain views. Call Michelle!!
Features of 101 Elderwood
MLS® # | 132027 |
---|---|
Price | $639,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,335 |
Acres | 10.06 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 101 Elderwood |
---|---|
Area | Alpine |
Subdivision | Double Diamond North |
City | Alpine |
County | Brewster |
State | TX |
Zip Code | 79830 |
Amenities
Amenities | Smoke Detector, Pantry |
---|---|
Parking | Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile Flooring, Shades/Blinds, Carpeting, High Ceilings, Book Cases |
---|---|
Appliances | Self Cleaning Oven, 2+ Ovens, Dishwasher, Gas Range, Microwave, Disposal, Refrigerator, Ice Maker |
Heating | Central, LP Gas |
Cooling | Central, Electric |
Fireplace | Yes |
Fireplaces | In Living Room, Wood Burning |
Exterior
Exterior Features | Covered Patio, Fence, Metal, Open Patio, Wood Deck, Storage Building, Barn/Stable |
---|---|
Lot Description | Landscaped, Low Maintenance |
Roof | Metal |
Construction | Wood Siding |
Foundation | Slab |
School Information
District | Alpine |
---|---|
Elementary | Alpine |
Middle | Alpine |
High | Alpine |
Additional Information
Date Listed | June 15th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 190 |
HOA Fees Freq. | Yearly |
Listing Details
Agent | Michelle Foster |
---|---|
Office | Mountain View Properties |