About 2117 Brunson Avenue
This beautiful 3 bed 2 bath home found on a large corner lot offers many amenities.The secondary bedrooms flank a large full bathroom, each bedroom has a walk in closet.The primary bedroom is spacious with two closets a large on suite bathroom and an exterior door to a covered patio which is shared with the home office.The kitchen and great room are amazing with high ceilings and granite counters.A Detached Casita, covered patio and outdoor entertaining area are just of few of the many features1
Features of 2117 Brunson Avenue
MLS® # | 133162 |
---|---|
Price | $450,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,159 |
Acres | 0.35 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 2117 Brunson Avenue |
---|---|
Area | Alpine |
Subdivision | Quail Ridge |
City | Alpine |
County | Brewster |
State | TX |
Zip Code | 79830 |
Amenities
Amenities | Smoke Detector, Pantry |
---|---|
Parking | Garage, Rear/Side Entry |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile Flooring, Carpeting, High Ceilings |
---|---|
Appliances | Electric Range, Disposal, Refrigerator, Microwave, Dishwasher |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | Yes |
Fireplaces | Wood Burning, In Living Room |
Exterior
Exterior Features | Storage Building, Covered Patio, Auto Sprinkler |
---|---|
Lot Description | Landscaped, Low Maintenance, Corner |
Roof | Composition |
Construction | Stucco |
Foundation | Slab |
School Information
District | Alpine |
---|---|
Elementary | Alpine |
Middle | Alpine |
High | Alpine |
Additional Information
Date Listed | August 6th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Carol Morrow |
---|---|
Office | Keller Williams Realty -Midland |